loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Aug 31, 2024 3.19 28.27 0.00
Equity-ICICI Bank Aug 31, 2024 2.75 24.35 0.00
Equity-Kotak Mah. Bank Aug 31, 2024 1.17 10.32 0.00
Equity-St Bk of India Aug 31, 2024 1.12 9.92 0.00
Equity-Axis Bank Aug 31, 2024 1.06 9.42 0.00
Equity-IndusInd Bank Aug 31, 2024 0.62 5.50 0.00
Equity-Bank of Baroda Aug 31, 2024 0.31 2.72 0.00
Equity-Federal Bank Aug 31, 2024 0.31 2.72 0.00
Equity-AU Small Finance Aug 31, 2024 0.25 2.23 0.00
Equity-Punjab Natl.Bank Aug 31, 2024 0.23 2.03 0.00
Equity-IDFC First Bank Aug 31, 2024 0.22 1.92 0.00
Equity-Bandhan Bank Aug 31, 2024 0.11 0.96 0.00
Reverse Repo-TREPS Aug 31, 2024 0.11 0.96 0.00
Cash & Cash Equivalent-C C I Aug 31, 2024 0.00 0.01 0.00
Net CA & Others-Net CA & Others Aug 31, 2024 -0.15 -1.33 0.00