loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 3.91 29.39 10.73
Equity-ICICI Bank Nov 30, 2024 3.27 24.53 7.66
Equity-St Bk of India Nov 30, 2024 1.36 10.24 9.46
Equity-Kotak Mah. Bank Nov 30, 2024 1.20 9.00 9.11
Equity-Axis Bank Nov 30, 2024 1.15 8.67 4.86
Equity-IndusInd Bank Nov 30, 2024 0.53 3.94 0.96
Equity-Federal Bank Nov 30, 2024 0.41 3.09 10.62
Equity-Bank of Baroda Nov 30, 2024 0.37 2.75 5.08
Equity-IDFC First Bank Nov 30, 2024 0.34 2.53 4.02
Equity-Canara Bank Nov 30, 2024 0.27 2.06 6.32
Equity-AU Small Finance Nov 30, 2024 0.26 1.96 1.96
Equity-Punjab Natl.Bank Nov 30, 2024 0.25 1.86 14.66
Reverse Repo-TREPS Nov 30, 2024 0.01 0.07 -67.46
Cash & Cash Equivalent-C C I Nov 30, 2024 0.00 0.00 -20.00
Net CA & Others-Net CA & Others Nov 30, 2024 -0.02 -0.09 0.00